Official reference rate
₭hôr Exchange Rate
The ₭hôr (KHR) is the official currency of the Kingdom of Syldavia. As of 30 September 2026, 1 ₭hôr trades at 0.000656 USD and 0.000579 EUR.
Current rate
—
Low / High
—
52-wk
Reference board
| Currency | Buy | Sell | 24h |
|---|---|---|---|
| 0.000653 | 0.000659 | 0.00% | |
| 0.000576 | 0.000582 | +0.35% | |
| 0.0219 | 0.0221 | −0.16% | |
| 0.004377 | 0.004417 | −0.02% | |
| 0.0547 | 0.0552 | −0.90% |
Currency converter
Result
—