Official reference rate
₭hôr Exchange Rate
The ₭hôr (KHR) is the official currency of the Kingdom of Syldavia. As of 13 October 2026, 1 ₭hôr trades at 0.000659 USD and 0.000590 EUR.
Current rate
—
Low / High
—
52-wk
Reference board
| Currency | Buy | Sell | 24h |
|---|---|---|---|
| 0.000656 | 0.000662 | 0.00% | |
| 0.000587 | 0.000593 | +0.17% | |
| 0.0220 | 0.0222 | +0.06% | |
| 0.004395 | 0.004435 | +0.05% | |
| 0.0551 | 0.0556 | −1.51% |
Currency converter
Result
—